Description | Note | Maintenance frequency | Implementation |
Use/adjustment of the pumps' operational order | Turn off/ adjust the operational order of unnecessary pumps | Daily | Yes |
Overall visual inspection | Complete the overall visual inspection to ensure that all equipment are in good working conditions and safety systems are in the right place | Daily | Yes |
Check the lubrication | Make sure that all shaft bearings are lubricated as recommended by the manufacturer | Monthly | Yes |
Check the motor enclosure | Check the engine enclosure for wear and tear and replace when necessary. Consider using the motor enclosure with mechanical seals | Monthly | Yes |
Align the pump/motor shaft | Align the pump/motor shaft connection to increase the efficiency of transmission to the pump impeller | Monthly | Yes |
Check the brackets | Check and ensure that the pump brackets are solid | Monthly | Yes |
Check shaft bearing | Check the shaft bearing and drive belt for wear. Adjust, repair or replace when needed. | Annually | Yes |
Motor condition | Check the motor condition with temperature or vibration analysis to ensure its long service life | Annually | Yes |
Boiler
24/12/2020
Checklist for Boiler