Description | Note | Maintenance frequency | Implementation |
Use/adjustment of the fans' operational order | Turn off/ adjust the operational order of unnecessary fans | Daily | Yes |
Overall visual inspection | Complete the overall visual inspection to ensure that all equipment are in good working conditions and safety systems are in the right place | Daily | Yes |
Check the belts | Check for proper belt tension and straightness | Monthly | Yes |
Check the pulleys | Clean and lubricate necessary points | Monthly | Yes |
Check the expansion valve | Determine an appropriate and complete opening and closing method; External air expansion valve should be airtight when being closed | Monthly | Yes |
Observe the actuators/control their interconnections | Check the operation, clean, lubricate, adjust when needed | Monthly | Yes |
Check the fan blades | Confirm the proper rotation and clean the blades when necessary | Monthly | Yes |
Filter | Check the clearance, replace when being dirty on monthly basis | Monthly | Yes |
Check the air quality based on the irregularities | Check for signs of moisture/mold on the walls, ceilings, carpets, and the inside/outside of the ducting system. Check for any fug and listen for any unusual sound. | Monthly | Yes |
Check the electric cable system | Confirm that all electrical connections are tight | Annually | Yes |
Check the ducting system | Check and tighten all loose connections, fix all leaking points | Annually | Yes |
Coil | Confirm that keeping filters clean is needed | Annually | Yes |
Insulation | Check, repair, and replace all damaged insulation locations | Annually | Yes |
Boiler
24/12/2020
Checklist for Boiler