Description | Recommendation | Maintenance frequency | Implementation |
Overall visual inspection | Complete the overall visual inspection to ensure that all equipment is in good working conditions and safety systems are in the right place | Daily | Yes |
Confirm the control schedule | Check the control schedule in the software to ensure proper schedule based on the season, occupancy rate, etc. | Daily | Yes |
Confirm the setting values | Check the software driver for accuracy of settings based on the season, occupancy rate, etc. | Daily | Yes |
Hour meters | Restart after each power outage | Daily | Yes |
Check all measuring devices | Check all gauges to ensure that the readings are correct as required | Weekly | Yes |
Controlling pneumatic system | Check for leaks on the piping system | Weekly | Yes |
Check the flow of fresh air | Calculate the amount of fresh air and compare it with the standards | Weekly | Yes |
Check the setting values | Check the setting values and evaluate their rationality | Weekly | Yes |
Check the schedule | Check the schedule and evaluate its appropriateness | Weekly | Yes |
Check the set temperature range | Make sure that the set temperature range is correct and that the current heating/cooling settings are in line with the design. | Weekly | Yes |
Check the sensors | Thoroughly check all sensors of temperature, pressure, humidity, flow, etc. for correct values | Monthly | Yes |
Hour meters | Clean up and check accuracy | Monthly | Yes |
Calibrate sensors | Calibrate all sensors: temperature, pressure, moisture, flow, etc. | Annually | Yes |
Boiler
24/12/2020
Checklist for Boiler