Description | Recommendation | Maintenance frequency | Implementation |
Use/adjustment of the chillers' operational order | Turn off/ adjust the operational order of unnecessary chillers | Daily | Yes |
Overall visual inspection | Complete the overall visual inspection to ensure that all chillers are in good working conditions and safety systems are in the right place | Daily | Yes |
Check the setting values | Check if the setting values are correct and functional | Daily | Yes |
Evaporator and condenser | Assess the obstruction level of the evaporator and condenser as required | Weekly | Yes |
Compressor motor temperature | Check the temperature according to the manufacturer's specifications | Weekly | Yes |
Check the water quality | Check the water quality for chemical balance | Weekly | Yes |
Check for leakage | Check for leakage on all compressor accessories, connections, oil pump accessories and relief valve | Weekly | Yes |
Check the insulation of all machines | Check the thermal insulation according to its current condition and suitability | Weekly | Yes |
Control operation | Check the appropriateness of control functions, including: • The amount of by-pass hot gas • The amount of liquid gas entering the throttle |
Weekly | Yes |
Check the slide valve control setting | Check the settings according to the manufacturer's specifications | Monthly | Yes |
Confirm the control of compressor load limit | Check the settings according to the manufacturer's specifications | Monthly | Yes |
Check the load balance operation | Check the settings according to the manufacturer's specifications | Monthly | Yes |
Check the automated cold water reset function | Check the settings according to the manufacturer's specifications | Monthly | Yes |
Check the setting for turning off chillers | Check the settings according to the manufacturer's specifications | Annually | Yes |
Clean the condenser tubes | Clean the tubes at least annually at the temporary stop of boiler operation | Annually | Yes |
Check the eddy flow in the condenser tubes | On request, check the eddy flow to assess the thickness of tube wall | Annually | Yes |
Clean the evaporator tubes | Clean the tubes at least annually at the temporary stop of boiler operation | Annually | Yes |
Check the eddy flow in evaporator tubes | On request, check the eddy flow to assess the thickness of tube wall | Annually | Yes |
Compressor motor and accessories | • Check the correct alignment according to technical requirements. Check all connections, top up lubricating oil if necessary | Annually | Yes |
Compressor oil system | • Carry out the oil and filter analysis • Change the oil as required • Check the oil pump and gaskets • Check the oil heater and heat sensor • Check all filters, valves, etc. |
Annually | Yes |
Electrical connections | Check the level of contactness and tightness of the electrical connections/ terminals | Annually | Yes |
Water flow | Evaluate the appropriate water flow rate in the evaporator and condenser | Annually | Yes |
Check the level and condition of refrigerant | Add refrigerant if needed. Record the quantity and resolve the leakage problems. | Annually | Yes |
Boiler
24/12/2020
Checklist for Boiler