Description | Note | Maintenance frequency | Implementation |
Visual inspection | Check the equipment to determine if any light or ballast is not working or is faulty. A burnt-out light can damage the ballast if not replaced. | Weekly to monthly | Yes |
Visual inspection | Check the equipment and controls for excessive dirt, lens degradation, inoperability, or ineffective control. | Every six months | Yes |
Clean lights and appliances | Lights and reflective surfaces should be cleaned periodically to provide maximum and effective illumination to the area | six (6) to thirty (30) months, depending on area and type of light | Yes |
Clean walls and ceilings | A clean surface will allow maximum distribution of light in an area | from one (1) to three (3) years, depending on the contamination of the environment | Yes |
Replacement of lenses and degraded shutters | Replace lenses and shutters when becoming yellow, stained, or faulty | As identified | Yes |
Re-paint the walls and replace the ceiling | Brighter surface will increase the efficiency of illumination in the area | As identified or changed by the tenant | Yes |
Replacement of burnt out lamps | For larger facilities, consider the replacement by cluster of lamps | When necessary or as planned for each cluster of lamps | Yes |
Lamp and ballast rating for efficient upgrade solutions | Rapid changes in technology can lead to significant savings through replacement of lamps or simple improvement | every five (5) years or according to the schedule of replacing the lamps | Yes |
Survey of light usage/illumination levels | Measure the luminance and compare it with the standard. Identify areas to increase or decrease the luminance | Initial installation and according to the need of the work/replacement by the tenant | Yes |
Survey the possibility for taking advantage of daylight | Define areas for installing daylight-based control units | One-time analysis or change of tenant | Yes |
Survey the capacity of local control | Define areas where automated control units can be used | One-time analysis or change of tenant | Yes |
Boiler
24/12/2020
Checklist for Boiler