Description | Recommendation | Maintenance frequency | Implementation |
Use/adjustment of operational order of boilers | Turn off/ adjust operational order of unnecessary boilers | Daily | Yes |
Overall visual inspection | Complete the overall visual inspection to ensure that all equipment is in good working conditions and safety systems are in the right place | Daily | Yes |
Lubricate the equipment as recommended by the manufacturers | Compare the temperature with that in performance test reports after annual cleanings | Daily | Yes |
Check the steam pressure | Is there any change at different load conditions? Moisture can occur if the pressure drops too quickly. | Daily | Yes |
Check for unstable water level | Unstable water level can be a sign of contaminants in the feedwater, boiler overload, equipment malfunction. | Daily | Yes |
Check the burner | Check for suitable control mode and burner cleanliness | Daily | Yes |
Check the motor condition | Check the motors’ temperature | Daily | Yes |
Check the air temperature inside the boiler room | Temperature should not be above or below the designed threshold | Daily | Yes |
Bottom blowdown | Verify if the bottom blowdowns, steam blowdown, and blowdown vessel are working properly | Daily | Yes |
Boiler daily logbook | Daily update of logbook about: • Type and amount of fuel used • Exhaust gas temperature • Amount of topping up water • Steam pressure, temperature, and amount of steam generated • Identification of irregularities as a method of detecting problems |
Daily | Yes |
Check the oil filter unit | Check and clean/replace raw filters and strainers | Daily | Yes |
Check the oil heater unit | Check to ensure the right temperature before burning | Daily | Yes |
Check boiler water for treatment | Make sure that the water treatment system is working properly | Daily | Yes |
Check the temperature and composition of flue gas | Measure the composition and temperature of flue gas at combustion chamber locations - Recommend % O2 and % CO2 Note: The percentages may change due to changes in fuel composition |
Weekly | Yes |
Check all blow-off valves | Check for leaks | Weekly | Yes |
Check to control the water level | Stop the feedwater pump and enable the control of stopping the fuel flow to the burner. Always maintain the water level above the recommended level |
Weekly | Yes |
Check the burner accessories and fuel conduits | Perform cleaning as instructed by the boiler manufacturer. Check for the deposit of solids or corrosion. | Weekly | Yes |
Check the boiler operating features | Stop supplying fuel and observe the flame. Operate the boiler again and observe the flame characteristics. |
Weekly | Yes |
Check the system for any water/steam leakage and fix it | Detect: leakage, defective valve and steam trap, corroded pipe, insulation conditions. | Weekly | Yes |
Check the correlation between the fuel valve and the burning air expansion valve | Check the settings and sensitivity when there is any change | Weekly | Yes |
Check the air leakage of the boiler | Check the air inlets | Weekly | Yes |
Bottom blowdown and water treatment procedure | Determine whether the bottom blowdown is adequate to prevent the deposit of solids | Monthly | Yes |
Flue gas | Measure and compare between current and last readings of flue gas composition at all combustion levels | Monthly | Yes |
Supply of combustible gas | Check the combustible gas inlet to the boiler room and check the boiler to make sure that the inlets are clean and working properly. | Monthly | Yes |
Check the fuel system | Check pressure gauges, pumps, filters and fuel lines. Clean the filters as required. | Monthly | Yes |
Check the belt | Check the belt for proper tension. | Monthly | Yes |
Check for gas leak | Check for leaks around the boiler door and flame observation points | Monthly | Yes |
Check all belts of the blower | Check for minimum tightness and slippage. | Monthly | Yes |
Check all gaskets/ seals | Check the gaskets/ seals for tightness, replace if unsatisfactory. | Monthly | Yes |
Check the boiler's thermal insulation | Check all thermal insulations of the boiler and the boiler shell at the hot spots. | Monthly | Yes |
Steam valves | Calibrate the steam valves in accordance with the manufacturer's specifications | Monthly | Yes |
Pressure relief/regulating valves | Check whether the valves are working properly or not | Monthly | Yes |
Check the water quality | Check the water quality for chemical balance | Monthly | Yes |
Clean the steam drum | Follow the manufacturer's recommendations for steam drum cleaning | Annually | Yes |
Clean the combustion chamber | Follow the manufacturer's recommendations for combustion chamber cleaning | Annually | Yes |
Check and repair the refractory brick layer in the combustion chamber | Use the appropriate materials and follow the correct repair procedure | Annually | Yes |
Safety relief valve | Disassemble, repair or replace | Annually | Yes |
Water supply system | Clean and repair the feedwater pump. Clean the condensate recovery tank and degassing system | Annually | Yes |
Fuel system | Clean and repair the pumps, filters, oil line, oil heater, oil tank, etc. | Annually | Yes |
Electrical systems | Clean all electrical connections. Check electronic control device and replace faulty parts. | Annually | Yes |
Hydraulic and pneumatic valves | Check the operation and repair when necessary | Annually | Yes |
Flue gas | Make adjustments to provide optimum flue gas composition. Record the composition, burning position and temperature. | Annually | Yes |
Check the eddy flow | On request, conduct eddy flow tests to assess the thickness of pipe wall | Annually | Yes |
Steam Trap
24/12/2020
Checklist for Steam Trap