Description | Recommendation | Maintenance frequency | Implementation |
Overall visual inspection | Complete the overall visual inspection to ensure that all equipment is in good working conditions and safety systems are in the right place | Daily | Yes |
Filters | Check the filter status according to system type and manufacturer's recommendations | Monthly | Yes |
System status | Check for leaks at the main connections and AHU door for proper closing. | Monthly | Yes |
Expansion valves | Check expansion valve driving system and connection level for good operation by adjusting the valve from open position to fully-closed position. | Monthly | Yes |
Dust filter | Check the status of dust filter. Check the difference of local pressure, status of air supply and return air ducting system | Annually | Yes |
Heat exchanger | Check the heat exchanger blades for any distortion and fix any deformed blades. Clean the heat exchanger if there is any large abnormally reducing heat exchange efficiency. | Annually | Yes |
Boiler
24/12/2020
Checklist for Boiler